Does anyone see anything wrong with the chart below? Notice how long these people have been “serving” … (as of Dec. 28, 2012) A few of these people are dead, but most are still sucking the American taxpayers dry … and are figuring out how to do it even harder...Cry and Howl
Total tenure rank | Uninterrupted rank | Name | Party affiliation | Total tenure time | Uninterrupted time |
---|---|---|---|---|---|
1 | 1 | Robert Byrd (H,S) | Democratic Party | 57 years, 176 days | 57 years, 176 days |
2 | 2 | John Dingell (H) | Democratic Party | 57 years, 15 days | 57 years, 15 days |
3 | 3 | Carl Hayden (H,S) | Democratic Party | 56 years, 319 days | 56 years, 319 days |
4 | 4 | Daniel Inouye (H,S) | Democratic Party | 53 years, 118 days | 53 years, 118 days |
5 | 5 | Jamie L. Whitten (H) | Democratic Party | 53 years, 60 days | 53 years, 60 days |
6 | 6 | Carl Vinson (H) | Democratic Party | 50 years, 61 days | 50 years, 61 days |
7 | 7 | Emanuel Celler (H) | Democratic Party | 49 years, 305 days | 49 years, 305 days |
8 | 8 | Sam Rayburn (H) | Democratic Party | 48 years, 257 days | 48 years, 257 days |
9 | 999 | Sidney R. Yates (H,I) | Democratic Party | 48 years, 0 days | n/a |
10 | 9 | John Conyers (H) | Democratic Party | 47 year, 360 days | 47 years, 360 days |
11 | 12 | Strom Thurmond (S,I) | Republican Party | 47 years, 159 days | 46 years, 57 days |
12 | 10 | Wright Patman (H) | Democratic Party | 47 years, 3 days | 47 years, 3 days |
13 | 11 | Ted Kennedy (S) | Democratic Party | 46 years, 292 days | 46 years, 292 days |
14 | 999 | Joseph Gurney Cannon (H,I) | Republican Party | 46 years, 0 days | n/a |
15 | 13 | Adolph J. Sabath (H) | Democratic Party | 45 years, 247 days | 45 years, 247 days |
16 | 14 | J. Lister Hill (H,S) | Democratic Party | 45 years, 142 days | 45 years, 142 days |
17 | 15 | George H. Mahon (H) | Democratic Party | 44 years, 0 days | 44 years, 0 days |
18 | 16 | Warren Magnuson (H,S) | Democratic Party | 44 years, 0 days | 44 years, 0 days |
19 | 17 | Charles Edward Bennett (H) | Democratic Party | 44 years, 0 days | 44 years, 0 days |
20 | 18 | Justin Smith Morrill (H,S) | Republican Party | 43 years, 299 days | 43 years, 299 days |
21 | 999 | William B. Allison (H,S,I) | Republican Party | 43 years, 152 days | n/a |
22 | 19 | Charles Melvin Price (H) | Democratic Party | 43 years, 110 days | 43 years, 110 days |
23 | 20 | Henry M. Jackson (H,S) | Democratic Party | 42 years, 241 days | 42 years, 241 days |
24 | 999 | Carter Glass (H,S,I) | Democratic Party | 42 years, 157 days | n/a |
25 | 21 | John William McCormack (H) | Democratic Party | 42 years, 58 days | 42 years, 58 days |
26 | 22 | John Sparkman (H,S) | Democratic Party | 42 years, 0 days | 42 years, 0 days |
27 | 23 | William R. Poage (H) | Democratic Party | 42 years, 0 days | 42 years, 0 days |
28 | 24 | Jack Brooks (H) | Democratic Party | 42 years, 0 days | 42 years, 0 days |
29 | 25 | Charles B. Rangel (H) | Democratic Party | 41 years, 360 days | 41 years, 360 days |
30 | 26 | Bill Young (H) | Republican Party | 41 years, 360 days | 41 years, 360 days |
31 | 27 | Robert L. Doughton (H) | Democratic Party | 41 years, 305 days | 41 years, 305 days |
32 | 28 | Joseph William Martin, Jr. (H) | Republican Party | 41 years, 305 days | 41 years, 305 days |
33 | 29 | Dave Obey (H) | Democratic Party | 41 years, 276 days | 41 years, 276 days |
34 | 30 | Clarence Cannon (H) | Democratic Party | 41 years, 69 days | 41 years, 69 days |
35 | 31 | John C. Stennis (S) | Democratic Party | 41 years, 59 days | 41 years, 59 days |
36 | 32 | Kenneth McKellar (H,S) | Democratic Party | 41 years, 30 days | 41 years, 30 days |
37 | 33 | William Huston Natcher (H) | Democratic Party | 40 years, 240 days | 40 years, 240 days |
38 | 999 | Claude Pepper (H,S,I) | Democratic Party | 40 years, 207 days | n/a |
39 | 34 | William P. Frye (H,S) | Republican Party | 40 years, 157 days | 40 years, 157 days |
40 | 35 | Ted Stevens (S) | Republican Party | 40 years, 10 days | 40 years, 10 days |
41 | 36 | Carl Curtis (H,S) | Republican Party | 40 years, 0 days | 40 years, 0 days |
42 | 37 | Peter W. Rodino (H) | Democratic Party | 40 years, 0 days | 40 years, 0 days |
43 | 999 | Jennings Randolph (H,S,I) | Democratic Party | 39 years, 364 days | n/a |
44 | 999 | Eugene Hale (H,S,I) | Republican Party | 39 years, 363 days | n/a |
45 | 38 | Leslie C. Arends (H) | Republican Party | 39 years, 362 days | 39 years, 362 days |
46 | 39 | Daniel A. Reed (H) | Republican Party | 39 years, 352 days | 39 years, 352 days |
47 | 40 | Thad Cochran (H,S) | Republican Party | 39 years, 360 days | 39 years, 360 days |
48 | 41 | Pete Stark (H) | Democratic Party | 39 years, 360 days | 39 years, 360 days |
49 | 42 | George William Norris (H,S) | Republican Party | 39 years, 305 days | 39 years, 305 days |
50 | 43 | John Taber (H) | Republican Party | 39 years, 305 days | 39 years, 305 days |
51 | 44 | William M. Colmer (H) | Democratic Party | 39 years, 305 days | 39 years, 305 days |
52 | 45 | Don Young (H) | Republican Party | 39 years, 297 days | 39 years, 297 days |
53 | 999 | Samuel Smith (H,S,I) | Democratic Party | 39 years, 9 days | n/a |
54 | 999 | John Little McClellan (H,S,I) | Democratic Party | 38 years, 329 days | n/a |
55 | 46 | Morris Sheppard (H,S) | Democratic Party | 38 years, 145 days | 38 years, 145 days |
56 | 47 | Ernest Hollings (S) | Democratic Party | 38 years, 55 days | 38 years, 55 days |
57 | 48 | Richard Russell, Jr. (S) | Democratic Party | 38 years, 9 days | 38 years, 9 days |
58 | 999 | John Sherman (H,S,I) | Republican Party | 38 years, 4 days | n/a |
59 | 49 | Russell B. Long (S) | Democratic Party | 38 years, 3 days | 38 years, 3 days |
60 | 50 | Frederick H. Gillett (H,S) | Republican Party | 38 years, 0 days | 38 years, 0 days |
61 | 51 | Wilbur Mills (H) | Democratic Party | 38 years, 0 days | 38 years, 0 days |
62 | 52 | Dante Fascell (H) | Democratic Party | 38 years, 0 days | 38 years, 0 days |
63 | 53 | Robert H. Michel (H) | Republican Party | 38 years, 0 days | 38 years, 0 days |
64 | 54 | Patrick Leahy (S) | Democratic Party | 37 years, 360 days | 37 years, 360 days |
65 | 55 | Max Baucus (H,S) | Democratic Party | 37 years, 360 days | 37 years, 360 days |
66 | 56 | Chuck Grassley (H,S) | Republican Party | 37 years, 360 days | 37 years, 360 days |
67 | 57 | Tom Harkin (H,S) | Democratic Party | 37 years, 360 days | 37 years, 360 days |
68 | 58 | George Miller (H) | Democratic Party | 37 years, 360 days | 37 years, 360 days |
69 | 59 | Henry Waxman (H) | Democratic Party | 37 years, 360 days | 37 years, 360 days |
70 | 999 | Robert Crosser (H,I) | Democratic Party | 37 years, 305 days | n/a |
71 | 999 | Robert L. F. Sikes (H,I) | Democratic Party | 37 years, 290 days | n/a |
72 | 60 | Nathaniel Macon (H,S) | Democratic-Republican Party | 37 years, 255 days | 37 years, 255 days |
73 | 61 | Henry Cabot Lodge (H,S) | Republican Party | 37 years, 250 days | 37 years, 250 days |
74 | 999 | Alben W. Barkley (H,S,I) | Democratic Party | 37 years, 74 days | n/a |
75 | 62 | Henry B. Gonzalez (H) | Democratic Party | 37 years, 60 days | 37 years, 60 days |
76 | 999 | Francis E. Warren (S,I) | Republican Party | 37 years, 6 days | n/a |
77 | 999 | James Eastland (S,I) | Democratic Party | 36 years, 83 days | n/a |
78 | 63 | Ed Markey (H) | Democratic Party | 36 years, 56 days | 36 years, 56 days |
79 | 64 | Joe Biden (S) | Democratic Party | 36 years, 12 days | 36 years, 12 days |
80 | 65 | John Murtha (H) | Democratic Party | 36 years, 3 days | 36 years, 3 days |
81 | 66 | Henry L. Dawes (H,S) | Republican Party | 36 years, 0 days | 36 years, 0 days |
82 | 67 | Felix Edward Hébert (H) | Democratic Party | 36 years, 0 days | 36 years, 0 days |
83 | 68 | Edward Boland (H) | Democratic Party | 36 years, 0 days | 36 years, 0 days |
84 | 69 | William Broomfield (H) | Republican Party | 36 years, 0 days | 36 years, 0 days |
85 | 70 | Dan Rostenkowski (H) | Democratic Party | 36 years, 0 days | 36 years, 0 days |
86 | 71 | Neal Edward Smith (H) | Democratic Party | 36 years, 0 days | 36 years, 0 days |
87 | 72 | Claiborne Pell (S) | Democratic Party | 36 years, 0 days | 36 years, 0 days |
88 | 73 | Joseph McDade (H) | Republican Party | 36 years, 0 days | 36 years, 0 days |
89 | 74 | Paul Sarbanes (H,S) | Democratic Party | 36 years, 0 days | 36 years, 0 days |
90 | 75 | Pete Domenici (S) | Republican Party | 36 years, 0 days | 36 years, 0 days |
91 | 76 | Ralph Regula (H) | Republican Party | 36 years, 0 days | 36 years, 0 days |
92 | 77 | Christopher Dodd (H,S) | Democratic Party | 36 years, 0 days | 36 years, 0 days |
93 | 78 | James Oberstar (H) | Minnesota Democratic–Farmer–Labor Party | 36 years, 0 days | 36 years, 0 days |
94 | 999 | Shelby M. Cullom (H,S,I) | Republican Party | 36 years, 0 days | n/a |
95 | 999 | Henry A. Cooper (H,I) | Republican Party | 36 years, 0 days | n/a |
No comments:
Post a Comment